Rukmini Maitra Wiki, Biography, Age, Gallery, Spouse and more

Name | |
---|---|
Real Name | Rukmini Maitra |
Name | Rukmini Maitra |
Also known as | Rukmini |
Profile Photos | |
![]() ![]() ![]() View Most Liked Photos of Rukmini Maitra | |
Career | |
Major Profession | Actress |
Other Professions | Model, Dancer |
Debut | Chaamp |
Height & Weight | |
Height (in centimeters) | 168 cm, 1.68 m, 5 ft 6 inch |
Weight (in kilograms) | 52 kg | Personal Details |
DOB | 27th June, 1991 |
Age | 33 |
Native Place | Kolkata, West Bengal |
Current Place | Kolkata, West Bengal |
Nationality | Indian |
Religion | Hindu |
Hobbies | Shopping, Travelling, Dancing |
Relationship Status | Unmarried |
Horoscope / Zodiac / Sun Sign | Cancer | Education Details |
Education | Master of Business Administration (MBA) |
College | Loreto College, Kolkata | Family |
Parents | Father : Soumyendra Nath Maitra Mother : Madhumita Maitra |
Siblings | Rahul Moitra |
Spouse | NA |
Children | NA | Awards |
The Times of India Award for Calcutta Times Most Desirable Woman of 2017 The Times of India Award for The Times 50 Most Desirable Women 2017 Jio Filmfare Award East Award for Best Debut (Female) in 2018 - Chaamp Cockpit The Times of India Award for Times Power Women Most Promising Actor 2018 Bengal Film Journalists Award for Most Promising Actress 2018 | Social Media Profiles |
https://www.facebook.com/IamRukmini | |
https://twitter.com/Team_Rukmini | |
https://www.instagram.com/dancerukmini/ | Most Liked Instagram Photos of Rukmini Maitra |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() View Full List of Most Liked Photos of Rukmini Maitra |